Mywallst WallSt.net WallSt TV WallSt Radio
stocktrader247's Blogs
Jan
26
Posted: 1 month(s) and 22 days(s) ago   |   0 Comment(s)   |   Rating: 0 0
Posted by: stocktrader247

StockHotTips.com Hot Stock News & Alerts!

http://stockhottips.com/img/stockhottips5.jpg

signup3m

 

Tuesday January 26, 2010

******************************************************************

Most Active NYSE

Symbol Company Last Chng. %Chng. Volume
C Citigroup Inc $3.15 -0.08 -2.48% 456,327,848
BAC Bank Of America Corporation $14.77 -0.21 -1.40% 211,910,330
SPY SPDR S&P 500 ETF $109.31 -0.46 -0.42% 210,458,434
XLF Financial Select Sector SPDR ETF $14.01 -0.25 -1.75% 123,248,143
F Ford Motor Co $11.19 +0.16 +1.45% 108,065,274
EEM iShares MSCI Emerging Markets Index ETF $39.07 -0.83 -2.08% 89,826,303
GE General Electric Co $16.35 -0.02 -0.12% 77,790,266
FAZ Direxion Shs Etf Tr $20.52 +0.84 +4.27% 71,428,571
RF Regions Financial Corp $6.08 -0.47 -7.18% 67,522,392
WFC Wells Fargo & Co $26.99 -0.67 -2.42% 66,544,168
EMC EMC Corp $17.61 +0.67 +3.96% 64,814,666
IWM iShares Russell 2000 Index Fund $61.19 -0.61 -0.99% 58,169,273
JPM JPMorgan Chase & Co $38.44 -0.77 -1.96% 52,904,755
SDS ProShares UltraShort S&P500 ETF $36.27 +0.32 +0.89% 46,381,273
AA Alcoa Inc $13.54 +0.15 +1.12% 43,836,907
WFT Weatherford International Lt $16.39 -1.34 -7.56% 43,628,218
PFE Pfizer Inc $18.78 -0.07 -0.37% 43,600,456

Most Active NASDAQ

Symbol Company Last Chng. %Chng. Volume
QQQQ PowerShares QQQ $44.35 +0.04 +0.09% 140,513,889
MSFT Microsoft Corporation $29.50 +0.18 +0.61% 66,623,265
AAPL Apple Inc $205.94 +2.87 +1.41% 66,416,064
INTC Intel Corporation $20.00 -0.32 -1.57% 65,246,518
CSCO Cisco Systems Inc $22.90 -0.09 -0.39% 55,309,529
SIRI Sirius XM Radio Inc $0.71 +0.02 +3.63% 48,256,459
HBAN Huntington Bancshares Inc $4.60 -0.20 -4.17% 45,320,935
YHOO Yahoo! Inc $15.99 +0.13 +0.82% 41,297,618
ATVI Activision Blizzard Inc $10.01 -0.11 -1.09% 40,960,901
ETFC E*Trade Financial Corp $1.62 -0.04 -2.41% 40,466,945
AMAT Applied Materials Inc $12.65 +0.01 +0.08% 36,889,460
FITB Fifth Third Bancorp $11.71 -0.78 -6.24% 35,786,935
ORCL Oracle Corporation $23.88 -0.15 -0.62% 28,725,471
ZION Zions Bancorp $19.08 +1.16 +6.47% 26,329,037
DELL Dell Inc $13.58 -0.31 -2.23% 26,273,639
EBAY eBay Inc $24.07 +0.38 +1.60% 22,978,656
NWSA News Corp $12.77 +0.11 +0.87% 22,841,779
TLAB Tellabs, Inc $6.59 +0.69 +11.69% 22,647,168
CMCSA Comcast Corp New $15.70 -0.31 -1.94% 21,284,665
ERIC LM Ericsson Telephone Co $9.80 unch unch 19,848,891
AMLN Amylin Pharmaceuticals Inc $19.01 +1.56 +8.94% 19,125,193
QCOM QUALCOMM Inc $46.89 -0.02 -0.04% 18,321,114
FLEX Flextronics International Ltd $6.57 -0.34 -4.95% 18,212,836
NVDA NVIDIA Corp $16.21 -0.53 -3.17% 17,554,958
STX Seagate Technology $19.31 +0.39 +2.06% 15,865,912

Most Active Bulletin Board

Symbol Company Last Chng. %Chng. Volume
CBAI Cord Blood Amer Inc $0.01 +0.00 +18.89% 386,555,067
GERS Greenshift Corporation New $0.00 unch unch 166,177,637
CYBL Cyberlux Corp $0.00 unch unch 137,222,565
UNCO Unico Inc $0.00 -0.00 -20.00% 65,086,997
MDFI Medefile Intl Inc $0.01 -0.00 -18.46% 35,956,407
CMGR Camelot Entmt Group Inc $0.00 +0.00 +50.00% 35,562,337
WNWG Wentworth Energy Inc $0.00 +0.00 +34.78% 23,995,043
AGEL Angel Acquisition Corp $0.00 unch unch 20,850,000
IDOI Ido Security Inc $0.00 -0.00 -3.03% 15,832,733
LUNL Lumonall Inc $0.01 -0.01 -50.00% 15,591,642
MCLN Medclean Technologies Inc $0.02 -0.00 -9.48% 15,311,821
CICS Carbonics Capital Corporatio $0.00 +0.00 +33.33% 13,752,889
NEOM NeoMedia Technologies Inc $0.01 -0.00 -2.94% 11,660,841
VTPI Vital Products Inc $0.01 +0.00 +5.36% 8,013,411
CABN Carbon Sciences Inc $0.14 +0.03 +23.18% 7,925,869

******************************************************************

 

Be sure to Check Out StockHotTips.ning.com

Published By Chief Editor Justin Handy
5440 W Sahara Ave Suite 205
Las Vegas NV 89146
Phone: 702-448-1453
Toll Free: 1-877-854-6797
Fax: 702 479-7151

***********Advertisement***********

stockir2

crweresearch

crwedomains

crwects

promolinks3

malonebailey

THIS IS NOT A RECOMMENDATION TO BUY OR SELL ANY SECURITY!

 

Disclaimer

: Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment.Stock Hot Tips publisher and its affiliates and contractors are not registered investment advisers or broker/dealers. Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Release of Liability: Through use of this website viewing or using, you agree to hold StockHotTips.com report and Crown Equity Holdings, Inc. CRWE, its operators, shareholders, employees and/or contractors harmless and to completely release them from any and all liability due to any and all loss (monetary or otherwise), damages (monetary or otherwise) that you may occur. (read more) Rule 17B requires disclosure of payment for investor relations.

** The views expressed in any article, reports, writings are not necessarily the views of Crown Equity Holdings, Inc. its officers, directors, staff, contractors or employees. They do not represent the views or opinions of this site. Views expressed in articles are those of the author alone.


   Member Rating: 0 0
Add Comment / Rating 
You need to Sign Up or Login to post a comment or rating 
Member Comments 
There are no member comments for this blog post.
Be the first to give your input.
Blogger Information

male, 21 y/o
editor
las vegas, NV
United States flag
Latest Comments