Mywallst WallSt.net WallSt TV WallSt Radio
Stock-PR's Blogs
Jan
19
Posted: 1 month(s) and 21 days(s) ago   |   0 Comment(s)   |   Rating: 0 0
Posted by: Stock-PR
money 1

 

 

 

January 19, 2010

 

 

Most Active OTC BB

C Citigroup Inc $3.54 +0.12 +3.51% 806,769,459
BAC Bank Of America Corporation $16.32 +0.06 +0.37% 180,709,196
SPY SPDR S&P 500 ETF $115.06 +1.42 +1.25% 138,596,960
XLF Financial Select Sector SPDR ETF $15.13 +0.19 +1.27% 81,406,744
S Sprint Nextel Corp $3.68 -0.14 -3.66% 80,999,525
PFE Pfizer Inc $20.00 +0.51 +2.62% 78,299,858
F Ford Motor Co $11.75 +0.15 +1.29% 65,865,736
GE General Electric Co $16.54 +0.10 +0.61% 60,606,388
EEM iShares MSCI Emerging Markets Index ETF $42.80 +0.85 +2.03% 57,597,026
KFT Kraft Foods Inc $29.41 -0.17 -0.57% 53,008,685
IWM iShares Russell 2000 Index Fund $64.85 +1.17 +1.84% 46,823,780
JPM JPMorgan Chase & Co $43.28 -0.40 -0.92% 41,708,740

Most Active Nasdaq

INTC Intel Corporation $21.05 +0.25 +1.20% 82,206,007
QQQQ PowerShares QQQ $46.59 +0.74 +1.61% 82,087,450
MSFT Microsoft Corporation $31.10 +0.24 +0.78% 46,573,241
ETFC E*Trade Financial Corp $1.81 -0.03 -1.63% 38,851,583
CSCO Cisco Systems Inc $24.85 +0.45 +1.84% 37,419,568
NEXM Nexmed Inc $0.73 +0.18 +32.25% 37,268,365
AAPL Apple Inc $215.04 +9.11 +4.42% 26,022,669
ORCL Oracle Corporation $25.33 +0.09 +0.36% 22,731,655
EBAY eBay Inc $23.26 +0.79 +3.52% 20,413,825
SIRI Sirius XM Radio Inc $0.67 -0.00 -0.30% 19,091,752
DELL Dell Inc $14.81 +0.41 +2.85% 17,900,922
FITB Fifth Third Bancorp $11.39 +0.03 +0.26% 17,266,890
BARE Bare Escentuals Inc $18.11 +0.04 +0.22% 17,086,364
ATVI Activision Blizzard Inc $10.84 -0.05 -0.46% 16,889,902
QCOM QUALCOMM Inc $49.32 +0.79 +1.63% 16,562,936

Most Active AMEX Stocks

ANX Adventrx Pharmaceuticals Inc $0.33 +0.02 +6.45% 30,461,514
BQI Oilsands Quest Inc $1.00 -0.14 -12.28% 11,761,076
TGB Taseko Mines Limited $5.33 +0.32 +6.39% 10,538,684
GSS Golden Star Resources Ltd. $3.24 -0.16 -4.71% 6,981,216
CVM CEL-SCI Corporation $0.91 -0.03 -3.19% 4,215,004
PAL North American Palladium Ltd. $4.78 +0.31 +6.94% 3,422,304
ONT On2 Technologies Inc $0.73 +0.00 +0.37% 3,367,495
ADG Allied Defense Group Inc $7.15 +2.44 +51.80% 2,591,630
ULU Uluru Inc $0.22 -0.02 -6.38% 2,392,496
HEB Hemispherx BioPharma Inc $0.71 +0.01 +1.43% 2,166,760
KOG Kodiak Oil & Gas Corp $2.72 -0.17 -5.88% 2,049,244
CXM Cardium Therapeutics Inc $0.81 +0.07 +9.46% 1,950,328
RTK Rentech Inc $1.29 -0.03 -2.27% 1,942,305
VTG Vantage Drilling Co $1.51 +0.06 +4.14% 1,724,365
NG NovaGold Resources Inc $6.41 +0.14 +2.23% 1,464,868

Most Active NYSE

C Citigroup Inc $3.54 +0.12 +3.51% 806,675,804
BAC Bank Of America Corporation $16.32 +0.06 +0.37% 180,670,426
SPY SPDR S&P 500 ETF $115.06 +1.42 +1.25% 138,584,930
XLF Financial Select Sector SPDR ETF $15.13 +0.19 +1.27% 81,406,744
S Sprint Nextel Corp $3.68 -0.14 -3.66% 80,997,625
PFE Pfizer Inc $20.00 +0.51 +2.62% 78,299,858
F Ford Motor Co $11.75 +0.15 +1.29% 65,855,914
GE General Electric Co $16.54 +0.10 +0.61% 60,606,388
EEM iShares MSCI Emerging Markets Index ETF $42.80 +0.85 +2.03% 57,595,526
KFT Kraft Foods Inc $29.41 -0.17 -0.57% 53,008,685
IWM iShares Russell 2000 Index Fund $64.85 +1.17 +1.84% 46,823,080
JPM JPMorgan Chase & Co $43.28 -0.40 -0.92% 41,708,240
FAZ Direxion Shs Etf Tr $16.90 -0.59 -3.37% 41,650,728
WFC Wells Fargo & Co $28.28 +0.20 +0.71% 40,768,956
AA Alcoa Inc $15.62 -0.01 -0.06% 34,414,264

 

 

 

stockir2

crweresearch

cohen

princeton

promolinks21

malonebailey

 

THIS IS NOT A RECOMMENDATION TO BUY OR SELL ANY SECURITY!

 

Disclaimer

: Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment.Stock Hot Tips publisher and its affiliates and contractors are not registered investment advisers or broker/dealers. Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Release of Liability: Through use of this website viewing or using, you agree to hold StockHotTips.com report and Crown Equity Holdings, Inc. CRWE, its operators, shareholders, employees and/or contractors harmless and to completely release them from any and all liability due to any and all loss (monetary or otherwise), damages (monetary or otherwise) that you may occur. (read more) Rule 17B requires disclosure of payment for investor relations.

** The views expressed in any article, reports, writings are not necessarily the views of Crown Equity Holdings, Inc. its officers, directors, staff, contractors or employees. They do not represent the views or opinions of this site. Views expressed in articles are those of the author alone.


   Member Rating: 0 0
Add Comment / Rating 
You need to Sign Up or Login to post a comment or rating 
Member Comments 
There are no member comments for this blog post.
Be the first to give your input.